I occasionally need to program in these frequencies, so I'm putting them here for easy reference.
Disclaimer: As a ham operator, it's not approved to transmit on FRS and GMRS frequencies using your amateur radio license; however, there are times it is good to receive, and in an emergency transmitting might be needed.
Great FCC information boiled into easy-read info at buytwowayradios.com on the blog FCC Reforms Part 95 Rules for Personal Radio Services.
Frequencies & CTCSS (walkie talkie privacy codes)
FRS/GMRS Frequencies
Some FRS and GMR frequency overlap. To further complicate things, the FCC's labeling has changed.
Additonal resources: https://www.buytwowayradios.com/blog/2006/07/frs_and_gmrs_frequencies.html
Channel | Frequency (Mhz) |
Power Limt FRS |
Power Limit GMRS |
Bandwidth FRS |
Bandwidth GMRS |
1 | 462.5625 | 2 W | 5 W | 12.5 kHz | 20 kHz |
2 | 462.5875 | 2 W | 5 W | 12.5 kHz | 20 kHz |
3 | 462.6125 | 2 W | 5 W | 12.5 kHz | 20 kHz |
4 | 462.6375 | 2 W | 5 W | 12.5 kHz | 20 kHz |
5 | 462.6625 | 2 W | 5 W | 12.5 kHz | 20 kHz |
6 | 462.6875 | 2 W | 5 W | 12.5 kHz | 20 kHz |
7 | 462.7125 | 2 W | 5 W | 12.5 kHz | 20 kHz |
8 | 467.5625 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
9 | 467.5875 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
10 | 467.6125 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
11 | 467.6375 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
12 | 467.6625 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
13 | 467.6875 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
14 | 467.7125 | 0.5 W | 0.5 W | 12.5 kHz | 12.5 kHz |
15 | 462.5500 | 2 W | 50 W | 12.5 kHz | 20 kHz |
16 | 462.5750 | 2 W | 50 W | 12.5 kHz | 20 kHz |
17 | 462.6000 | 2 W | 50 W | 12.5 kHz | 20 kHz |
18 | 462.6250 | 2 W | 50 W | 12.5 kHz | 20 kHz |
19 | 462.6500 | 2 W | 50 W | 12.5 kHz | 20 kHz |
20 | 462.6750 | 2 W | 50 W | 12.5 kHz | 20 kHz |
21 | 462.7000 | 2 W | 50 W | 12.5 kHz | 20 kHz |
22 | 462.7250 | 2 W | 50 W | 12.5 kHz | 20 kHz |
CTCSS - Continuous Tone-Coded Squelch System
Sometimes called Privacy Codes on Walkie Talkie style radios
CTCSS | Freq (Hz) |
1 | 67.0 |
2 | 71.9 |
3 | 74.4 |
4 | 77.0 |
5 | 79.7 |
6 | 82.5 |
7 | 85.4 |
8 | 88.5 |
9 | 91.5 |
10 | 94.8 |
11 | 97.4 |
12 | 100.0 |
13 | 103.5 |
14 | 107.2 |
15 | 110.9 |
16 | 114.8 |
17 | 118.8 |
18 | 123.0 |
19 | 127.3 |
20 | 131.8 |
21 | 136.5 |
22 | 141.3 |
23 | 146.2 |
24 | 151.4 |
25 | 156.7 |
26 | 162.2 |
27 | 167.9 |
28 | 173.8 |
29 | 179.9 |
30 | 186.2 |
31 | 192.8 |
32 | 203.5 |
33 | 210.7 |
34 | 218.1 |
35 | 225.7 |
36 | 233.7 |
37 | 241.8 |
38 | 250.3 |
GMRS Repeaters
Any repeater in the GMRS or FRS range is now classified as a GMRS Repeater (unless in simplex mode). So a GMRS license is required from the FCC. A license is still issued for use by individuals and their immediate families. Immediate family members are the licensee's spouse, children, grandchildren, stepchildren, parents, grandparents, stepparents, brothers, sisters, aunts, uncles, nieces, nephews and in-laws.
GMRS Repeater |
Handheld Tx (Mhz) |
Handheld Rx (MHz) |
Offset | Repeater Power Limit |
Repeater Bandwidth |
RPT15 | 467.550 | 462.550 | 5.0 | 50W | 20 kHz |
RPT16 | 467.575 | 462.575 | 5.0 | 50W | 20 kHz |
RPT17 | 467.600 | 462.600 | 5.0 | 50W | 20 kHz |
RPT18 | 467.625 | 462.625 | 5.0 | 50W | 20 kHz |
RPT19 | 467.650 | 462.650 | 5.0 | 50W | 20 kHz |
RPT20 | 467.675 | 462.675 | 5.0 | 50W | 20 kHz |
PRT21 | 467.700 | 462.700 | 5.0 | 50W | 20 kHz |
RPT22 | 467.725 | 462.725 | 5.0 | 50W | 20 kHz |
How Far Will a Radio Really Work
The promised advertising on walkie-talkie style radios in "blister packs" at the local store OVER RATE the claims on talking distance. Here's a chart I have reproduced from various other charts, mainly
Advertised | Urban | Suburban | Open (level) | Elevated |
16 miles | 1-2 blocks | 300-800 feet | 0.5-1 mile | Up to 16 miles (est) |
20 miles | 2-3 blocks | 0.1-0.3 mile | 1-3 miles | Up to 20 miles (est) |
26 miles | 3-4 blocks | 0.4-0.5 mile | 3-4 miles | Up to 26 miles (est) |
30 miles | 4-6 blocks | 0.6-1.0 mile | 4-5 miles | Up to 30 miles (est) |
36+ miles | 0.2-0.25 mile | 1-2 miles | ~6 miles | Up to 36+ miles (est) |